THERMAX® is a brand of TechnoPhysik Group
INDUSTRIAL HEATING TECHNOLOGY
THERMAX® SN (900 °C) boards:
Quality boards – Classification temperature 900 °C.
THERMAX® SN (900 °C) Platten:
Qualitätsplatte mit der der Klassifikationstemperatur 900 °C.
Applications for THERMAX® SN high temperature boards: Industrial furnaces, stoves, petrochemical industry, aluminium smelting, glass processing, household appliances, electric heat and gas heating industry.

Technical specifications
THERMAX® boards SN (900 °C) | SN 400 | SN 450 | SN 750 | |
---|---|---|---|---|
Classification temperature | °C | 900 | 900 | 900 |
Density ± 5% | kg/m3 | 400 | 475 | 750 |
Cold compressional strength | N/mm2 | 1.5 | 2.5 | 4.5 |
Cold modulus of rupture | N/mm2 | 0.8 | 1.5 | 4.0 |
Thermal conductivity (at a medium temperature W/mK) | 200 °C 400 °C 600 °C | 0.14 0.16 0.18 | 0.15 0.17 0.19 | 0.18 0.20 0.21 |
After shrinkage (900 °C/12h) | % | < 2.0 | < 2.0 | < 2.0 |
Thermal expansion, linear (20 – 700 °C) | % | 0.94 | 0.94 | 0.94 |
Specific heat capacity | kJ/kg K | 1.15 | 1.15 | 1.15 |
Standard dimensions (in mm) (1) | length width thickness | 1900 1200 20 – 70 | 1900 1200 15 – 65 | 2440 1220 8 – 30 |
Plane parallelism +/- | mm | 0.2 | 0.2 | 0.2 |
Colour | beige | beige | beige |
We are able to supply special formats and special thicknesses on request. We will be pleased to manufacture stampings, milled parts or cuttings according to your drawings.
The classification temperature is not to be equated with the maximum application temperature, in particular when physical conditions such as tensile or pressure loads are involved. For applications as high-temperature insulation, lower temperatures must always be applied. In these cases, our Engineering department will offer assistance and support.
Heat transmission calculations for this material can be requested from our Engineering department.